<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Training Board &#187; Kettlebell Swings</title>
	<atom:link href="http://training.apocryphum.com/tag/kettlebell-swings/feed/" rel="self" type="application/rss+xml" />
	<link>http://training.apocryphum.com</link>
	<description>more or less Matt Baldwin&#039;s gym notebook</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>monday new squat pr</title>
		<link>http://training.apocryphum.com/2012/01/16/monday-new-squat-pr/</link>
		<comments>http://training.apocryphum.com/2012/01/16/monday-new-squat-pr/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:42:35 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Bent Over Row]]></category>
		<category><![CDATA[Kettlebell Swings]]></category>
		<category><![CDATA[Power Clean]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4522</guid>
		<description><![CDATA[Warm-Up: Airdyne, 5 min or so, floor work of various kinds (high knees, mountain climbers, deadlift walk, karaoke, power skip, bounding), then stretching hips, hams, quads, calves, mobilizing shoulders, forearms, wrists, etc. Squat: 4 x 45 / 5 x 155 / 3 x 225 / 1 x 235 / 1 x 245 / 5 x [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2012/01/16/monday-new-squat-pr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>fasted training</title>
		<link>http://training.apocryphum.com/2012/01/13/fasted-training/</link>
		<comments>http://training.apocryphum.com/2012/01/13/fasted-training/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:52:46 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[Chin-Ups]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Fasting]]></category>
		<category><![CDATA[Fat Gripz]]></category>
		<category><![CDATA[Front Squat]]></category>
		<category><![CDATA[Hang Clean]]></category>
		<category><![CDATA[Intermittent Fasting]]></category>
		<category><![CDATA[Kettlebell Swings]]></category>
		<category><![CDATA[Power Clean]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Static Hold]]></category>
		<category><![CDATA[Turkish Get Ups]]></category>
		<category><![CDATA[YBF]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4518</guid>
		<description><![CDATA[Friday morning at the gym I was in a very fasted state, running at about 19 hours (10:30 am to 5:30 am) when I got to work. Of course I drank some BCAAs before I began. Strength Warm Up karaoke, Airdyne for 5, floor work, bear crawl, knee raises, ballistic legs, mountain clmbers, stretching hips, [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2012/01/13/fasted-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am nothing if not persistent</title>
		<link>http://training.apocryphum.com/2011/12/16/i-am-nothing-if-not-persistent/</link>
		<comments>http://training.apocryphum.com/2011/12/16/i-am-nothing-if-not-persistent/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:38:09 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Kettlebell Swings]]></category>
		<category><![CDATA[Power Clean]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Turkish Get Ups]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4450</guid>
		<description><![CDATA[Persistence is the key. You can say it&#8217;s hard work. But the harder thing is to persist. You can say it is talent. But just showing up is more important. Getting in reps. I keep showing up. For some reason I keep showing up, and doing work, and slowly but surely, I&#8217;ll attain my goals. [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2011/12/16/i-am-nothing-if-not-persistent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the second goal</title>
		<link>http://training.apocryphum.com/2011/11/09/the-second-goal/</link>
		<comments>http://training.apocryphum.com/2011/11/09/the-second-goal/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:20:43 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Forearm and Wrist Rehabilitation]]></category>
		<category><![CDATA[Jump Rope]]></category>
		<category><![CDATA[Kettlebell Swings]]></category>
		<category><![CDATA[Pull-Ups]]></category>
		<category><![CDATA[Push-Ups]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4376</guid>
		<description><![CDATA[In recent months, it&#8217;s always the same. Wednesdays are my deadlifting days. And now, having just yesterday settled some issues with help from Andrew G &#8212; who convinced me that I really have only two goals: first squat 300 and second deadlift 400 &#8212; it seems that Wednesday deadlift days are a fundamental part of [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2011/11/09/the-second-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>monday at CFA</title>
		<link>http://training.apocryphum.com/2011/06/19/monday-at-cfa/</link>
		<comments>http://training.apocryphum.com/2011/06/19/monday-at-cfa/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 03:45:18 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[CrossFit Asheville WODS]]></category>
		<category><![CDATA[Box-Jumps]]></category>
		<category><![CDATA[Front Squat]]></category>
		<category><![CDATA[Hang Power Clean]]></category>
		<category><![CDATA[Kettlebell Swings]]></category>
		<category><![CDATA[Push Press]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=3938</guid>
		<description><![CDATA[Monday AM at 6:00 I dragged myself to the old standby workout session at CrossFit Asheville, a workout combining push-press, box jumps, kettlebell swings, and finishing with a high-rep barbell metcon including hang power cleans, front squats, and push presses again. Push-Press: 4 x 45 / 4 x 75 / 4 x 95 / 4 [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2011/06/19/monday-at-cfa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>friday fun at ASC</title>
		<link>http://training.apocryphum.com/2011/06/10/3906/</link>
		<comments>http://training.apocryphum.com/2011/06/10/3906/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 03:45:45 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[200 Meter Run]]></category>
		<category><![CDATA[Box-Jumps]]></category>
		<category><![CDATA[Double Unders]]></category>
		<category><![CDATA[Front Squat]]></category>
		<category><![CDATA[Kettlebell Swings]]></category>
		<category><![CDATA[Snatch]]></category>
		<category><![CDATA[Snatch Balance]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=3906</guid>
		<description><![CDATA[Friday afternoon workout, at ASC, with Brian Cohen: Warm Up 500 meter row 1:55 Double unders practice; best set was 7 DUs. 200 meter run Shoulder mobility and dumbbell calisthenics Leg stretches Some heavy bag Strength Front squat: 10 x 45 / 5 x 115 / 3 x 145 / 1 x 160 / 5 [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2011/06/10/3906/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>monday: hang power cleans and much more</title>
		<link>http://training.apocryphum.com/2011/05/23/monday-hang-power-cleans-and-much-more/</link>
		<comments>http://training.apocryphum.com/2011/05/23/monday-hang-power-cleans-and-much-more/#comments</comments>
		<pubDate>Tue, 24 May 2011 03:45:22 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[CrossFit Asheville WODS]]></category>
		<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Box-Jumps]]></category>
		<category><![CDATA[Chin-Ups]]></category>
		<category><![CDATA[Hang Power Snatch]]></category>
		<category><![CDATA[Kettlebell Swings]]></category>
		<category><![CDATA[Lumberjacking]]></category>
		<category><![CDATA[Pull-Ups]]></category>
		<category><![CDATA[Reverse Lunges]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=3857</guid>
		<description><![CDATA[Monday, what a full day. AM at CFA At 6:00 am I went to the CFA workout. Which was as follows: A. Hang power snatch 8 sets of 2-4 reps w/2 minutes rest b/w sets for emphasis on mobility B. Complete 4 rounds of B1/B2: B1. Barbell Reverse lunge @ 20×1; 6-8/leg No rest b/w [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2011/05/23/monday-hang-power-cleans-and-much-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>return to the fitness challenge</title>
		<link>http://training.apocryphum.com/2011/04/29/return-to-the-fitness-challenge/</link>
		<comments>http://training.apocryphum.com/2011/04/29/return-to-the-fitness-challenge/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:15:40 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[CrossFit Asheville WODS]]></category>
		<category><![CDATA[Box-Jumps]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Double Unders]]></category>
		<category><![CDATA[Kettlebell Swings]]></category>
		<category><![CDATA[Overhead Squat]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=3770</guid>
		<description><![CDATA[Friday morning I set a new personal record for the Overhead Squat and then established some new numbers for the Carolina Fitness Challenge final WOD, which I first did back on Dec. 11th., 2010, at the CFC. Overhead Squat: 12 x 45 in warm up / 5 x 45 / 2 x 95 / 2 [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2011/04/29/return-to-the-fitness-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>friday lactate session: &#8220;Toxic&#8221;</title>
		<link>http://training.apocryphum.com/2011/03/25/friday-lactate-session-toxic/</link>
		<comments>http://training.apocryphum.com/2011/03/25/friday-lactate-session-toxic/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 03:45:44 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[CrossFit Asheville WODS]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[Kettlebell Swings]]></category>
		<category><![CDATA[Ring Dips]]></category>
		<category><![CDATA[Ring Rows]]></category>
		<category><![CDATA[Rowing]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=3707</guid>
		<description><![CDATA[I felt good about being at the 6:00 am WOD on Friday: 6 rounds of 90s max effort: 250m row, 10 x 72 lb. KB swings, max reps burpees. 4:30 rest between rounds. During rest periods we alternated between 5-6 reps of eccentric ring rows or ring dips. fastest row: maybe sub 0:44; slowest row: [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2011/03/25/friday-lactate-session-toxic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>monday mayhem</title>
		<link>http://training.apocryphum.com/2011/03/07/monday-mayhem/</link>
		<comments>http://training.apocryphum.com/2011/03/07/monday-mayhem/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 03:45:54 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[CrossFit Asheville WODS]]></category>
		<category><![CDATA[Air Squats]]></category>
		<category><![CDATA[Kettlebell Swings]]></category>
		<category><![CDATA[Lunge Squats]]></category>
		<category><![CDATA[Pull-Ups]]></category>
		<category><![CDATA[Ring Rows]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=3661</guid>
		<description><![CDATA[No time for details today. Blogging is blogging, not training. (Or working!) Decent sleep, but still not the best. I&#8217;ve been getting up at 4:00 am most days to grade papers. But I made it to the 6:00 am class on Monday morning. So&#8230; Warm up, then: Dumbbell Lunge squats, at 30&#215;2 tempo, 8 per [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2011/03/07/monday-mayhem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

