<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Training Board &#187; handstands</title>
	<atom:link href="http://training.apocryphum.com/tag/handstands/feed/" rel="self" type="application/rss+xml" />
	<link>http://training.apocryphum.com</link>
	<description>Matt Baldwin&#039;s CrossFit, Sports, and Nutrition Blog</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:52:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hands Hands Feet</title>
		<link>http://training.apocryphum.com/2010/09/03/hands-hands-feet/</link>
		<comments>http://training.apocryphum.com/2010/09/03/hands-hands-feet/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:45:26 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[CrossFit Asheville WODS]]></category>
		<category><![CDATA[Box-Jumps]]></category>
		<category><![CDATA[handstands]]></category>
		<category><![CDATA[Thrusters]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=2838</guid>
		<description><![CDATA[Briefly: today&#8217;s skill work was handstands (mine seem to be getting better) followed by a curious, hard to describe WOD (see the description on the CFA webpage) combining box jumps and thrusters in a slow ascending and quick descending ladder. On the WOD I used a 20&#8243; box, 85 lbs on the bar (~70% of [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2010/09/03/hands-hands-feet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Lake Loop (2.8 mile run)</title>
		<link>http://training.apocryphum.com/2010/06/26/green-lake-loop-2-8-mile-run/</link>
		<comments>http://training.apocryphum.com/2010/06/26/green-lake-loop-2-8-mile-run/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 02:18:39 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[handstands]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=2520</guid>
		<description><![CDATA[2.8 miles, 23:15 (8:18 min/mile pace). Also: set of 10 burpees immediately followed by bleacher run (at the boathouse, same as yesterday&#8217;s round). Handstand and rolling practice in the afternoon, running around barefoot in the grass in the sunny afternoon with the kids.]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2010/06/26/green-lake-loop-2-8-mile-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Seams</title>
		<link>http://training.apocryphum.com/2010/02/12/at-the-seams/</link>
		<comments>http://training.apocryphum.com/2010/02/12/at-the-seams/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:18:32 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[CrossFit Asheville WODS]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[handstands]]></category>
		<category><![CDATA[L-sits]]></category>
		<category><![CDATA[Pull-Ups]]></category>
		<category><![CDATA[Push-Ups]]></category>
		<category><![CDATA[Rope Climb]]></category>
		<category><![CDATA[Sit-Ups]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=2061</guid>
		<description><![CDATA[Today was all about being there, while everything else seemed to be falling apart at the seams, I made it to the gym and worked out.  My time didn't matter.  What mattered was that I was doing 42 pull-ups, 100 sit-ups, and 45 push-ups as fast as I could.]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2010/02/12/at-the-seams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go Big or Go Home (Grace)</title>
		<link>http://training.apocryphum.com/2009/10/23/go-big-or-go-home-grace/</link>
		<comments>http://training.apocryphum.com/2009/10/23/go-big-or-go-home-grace/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:22:38 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[CrossFit Asheville WODS]]></category>
		<category><![CDATA[CrossFit Mothership WODS]]></category>
		<category><![CDATA[barefoot running]]></category>
		<category><![CDATA[Handstand Hold]]></category>
		<category><![CDATA[Handstand Push-ups]]></category>
		<category><![CDATA[handstands]]></category>
		<category><![CDATA[Overhead Squats]]></category>
		<category><![CDATA[Pull-Ups]]></category>
		<category><![CDATA[Push-Ups]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Sit-Ups]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=1619</guid>
		<description><![CDATA[Training Cycle: Week 3/6 (Work Week)Dietary Cycle: Week 3/3 (Cutting)Daily Calorie Target: 2800 (Zone &#8220;blocks:&#8221; approx 24, 2.5x fat)Third WOD of this Week I was excited going into today, knowing we&#8217;d be doing &#8220;Grace,&#8221; one of the simplest and straightforward of the CrossFit Benchmark workouts. I had a decent sleep, not too bad, with only [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2009/10/23/go-big-or-go-home-grace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piss in Boots and Sunny Haze</title>
		<link>http://training.apocryphum.com/2009/07/27/piss-in-boots-and-sunny-haze/</link>
		<comments>http://training.apocryphum.com/2009/07/27/piss-in-boots-and-sunny-haze/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 05:32:43 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[ecola state park]]></category>
		<category><![CDATA[handstands]]></category>
		<category><![CDATA[indian beach]]></category>
		<category><![CDATA[Pull-Ups]]></category>
		<category><![CDATA[Ring Dips]]></category>
		<category><![CDATA[sunburn]]></category>
		<category><![CDATA[Surfer Get-Ups]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=1081</guid>
		<description><![CDATA[Sean and I left for Indian Beach at 5:30 am; we were the first to arrive and were on the beach just after sunrise at about five &#8217;til six. Conditions: patchy fog, fifty seven degree seas, light north winds, uneven seven foot swell, uneven, pretty short period. We made our way out by the cliffs [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2009/07/27/piss-in-boots-and-sunny-haze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Dietary Check-In and Analysis</title>
		<link>http://training.apocryphum.com/2009/07/19/a-brief-dietary-check-in-and-analysis/</link>
		<comments>http://training.apocryphum.com/2009/07/19/a-brief-dietary-check-in-and-analysis/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 20:43:01 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Cheat Days]]></category>
		<category><![CDATA[Health Reports]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Climbing]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[handstands]]></category>
		<category><![CDATA[Kayaking]]></category>
		<category><![CDATA[Paleo-Zone]]></category>
		<category><![CDATA[pipoboarding]]></category>
		<category><![CDATA[Pull-Ups]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Shoveling]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[Tumbling]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=1008</guid>
		<description><![CDATA[Two weeks into a five week summer surfing adventure, I start coming to grips with some new (old) bad habits and deficiencies.  Sugar.  Ice cream.  Meal frequency.  But so far, no serious problems with my body composition.  In fact, I'm losing weight.  Must be all the surfing.]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2009/07/19/a-brief-dietary-check-in-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpe Diem</title>
		<link>http://training.apocryphum.com/2009/07/19/carpe-diem/</link>
		<comments>http://training.apocryphum.com/2009/07/19/carpe-diem/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:28:01 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[ecola state park]]></category>
		<category><![CDATA[handstands]]></category>
		<category><![CDATA[indian beach]]></category>
		<category><![CDATA[pipoboarding]]></category>
		<category><![CDATA[short sand beach]]></category>
		<category><![CDATA[Smuggler Cove]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=1000</guid>
		<description><![CDATA[Saturday, July 18th: The Morning Session Yesterday morning the surf report from NOAA was pretty favorable, although the visible appearance of the sea was not too desirable. Desperate to surf, I headed to Short Sand Beach in Smuggler Cove, a little bit later than usual. I left out at 7:17, and worked my ass off [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2009/07/19/carpe-diem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidepool</title>
		<link>http://training.apocryphum.com/2009/07/10/tidepool/</link>
		<comments>http://training.apocryphum.com/2009/07/10/tidepool/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:49:10 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Cheat Days]]></category>
		<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Bald Eagle]]></category>
		<category><![CDATA[Box-Jumps]]></category>
		<category><![CDATA[handstands]]></category>
		<category><![CDATA[Pull-Ups]]></category>
		<category><![CDATA[Smuggler's Cove]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=902</guid>
		<description><![CDATA[Sean McEnroe, Ben Walsh and I made it into the vehicle by about 6:00 am this morning and headed to Smuggler&#8217;s Cove. We were alone in the water. Partially cloudy skies, no wind, small surf, extreme low tide. We were the first ones to arrive and had the spot to ourselves the whole time. A [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2009/07/10/tidepool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Nasty Gals.&quot;  PUC Day 31.  Unassisted Pull Ups in WOD!</title>
		<link>http://training.apocryphum.com/2009/06/15/nasty-gals-puc-day-31-unassisted-pull-ups-in-wod/</link>
		<comments>http://training.apocryphum.com/2009/06/15/nasty-gals-puc-day-31-unassisted-pull-ups-in-wod/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:18:24 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[CrossFit Asheville WODS]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Box-Jumps]]></category>
		<category><![CDATA[handstands]]></category>
		<category><![CDATA[Hang Power Cleans]]></category>
		<category><![CDATA[Kipping]]></category>
		<category><![CDATA[Pull-Ups]]></category>
		<category><![CDATA[Ring Dips]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Stretching]]></category>
		<category><![CDATA[unassisted pull-ups]]></category>
		<category><![CDATA[Walking Lunge]]></category>
		<category><![CDATA[Windshield Wipers]]></category>

		<guid isPermaLink="false">http://trainingboard.wordpress.com/?p=725</guid>
		<description><![CDATA[I tried and I tried to sleep last night, but sleep took hours coming. I went to the 6:00 am workout with only 4 hours of sleep under my belt. Inexplicably, today Lena woke up at 5:00 am, BEFORE I got out of bed. Sleep problems at home. 2 block breakfast (salmon and banana and [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2009/06/15/nasty-gals-puc-day-31-unassisted-pull-ups-in-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands and Pulls.  Chamber Challenge 5k.  PUC Day 27.</title>
		<link>http://training.apocryphum.com/2009/06/05/hands-and-pulls-chamber-challenge-5k-puc-day-27/</link>
		<comments>http://training.apocryphum.com/2009/06/05/hands-and-pulls-chamber-challenge-5k-puc-day-27/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 12:21:48 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[CrossFit Asheville WODS]]></category>
		<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[Clapping Pushups]]></category>
		<category><![CDATA[Good Mornings]]></category>
		<category><![CDATA[handstands]]></category>
		<category><![CDATA[Overhead Squats]]></category>
		<category><![CDATA[Pull-Ups]]></category>

		<guid isPermaLink="false">http://trainingboard.wordpress.com/?p=665</guid>
		<description><![CDATA[Went to bed late again, woke up super early, after only about 5 hours of sleep, but feeling OK. Yesterday, thanks to two heavy high-grav beers in the evening, I had way too many carbs and just over 3000 calories&#8230; and the scale says I&#8217;m up about a pound for the week. I&#8217;ve been eating [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2009/06/05/hands-and-pulls-chamber-challenge-5k-puc-day-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
