<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Training Board &#187; Back Squat</title>
	<atom:link href="http://training.apocryphum.com/tag/back-squat/feed/" rel="self" type="application/rss+xml" />
	<link>http://training.apocryphum.com</link>
	<description>more or less Matt Baldwin&#039;s gym notebook</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>another week another deadlift PR</title>
		<link>http://training.apocryphum.com/2012/01/18/another-week-another-deadlift-pr/</link>
		<comments>http://training.apocryphum.com/2012/01/18/another-week-another-deadlift-pr/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:59:01 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[Back Squat]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Jump Rope]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4528</guid>
		<description><![CDATA[Early AM at ASC. Got off to a later start. A bit weird around my head but otherwise fine. Plenty of sleep. Had a pretty nice strict fast from 6:30 the previous evening. Weighed in at 204.5 this morning. Warm-Up: a bit of jump rope, floor work, rowing machine, mobility. Deadlift: 10 x 45 / [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2012/01/18/another-week-another-deadlift-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>case of mondays</title>
		<link>http://training.apocryphum.com/2011/12/12/case-of-mondays/</link>
		<comments>http://training.apocryphum.com/2011/12/12/case-of-mondays/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:06:05 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[Back Squat]]></category>
		<category><![CDATA[Bent Over Row]]></category>
		<category><![CDATA[Power Clean]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4446</guid>
		<description><![CDATA[Oh things were hard this morning again. Not sure what&#8217;s the deal with my lifting. It&#8217;s not going well right now. My arms, from the shoulders to the triceps to the elbows to the forearms, on both sides&#8230; they feel so screwed up. Simply put. They are sore and constantly complaining when I&#8217;m in the [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2011/12/12/case-of-mondays/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>monday PR</title>
		<link>http://training.apocryphum.com/2011/11/14/monday-pr/</link>
		<comments>http://training.apocryphum.com/2011/11/14/monday-pr/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:32:58 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[Back Squat]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4388</guid>
		<description><![CDATA[Workout, Monday, November 14th, 2011 Monday, about 5:10 am, I rolled into Asheville Strength and Conditioning. Great session. New squat PR. And I even have it on video! See below. If you have USEFUL comments on my form, please share them. Do be aware, though, that I already know that I basically suck &#8230; that [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2011/11/14/monday-pr/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>new cycle</title>
		<link>http://training.apocryphum.com/2011/11/07/new-cycle-2/</link>
		<comments>http://training.apocryphum.com/2011/11/07/new-cycle-2/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:33:35 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[Back Squat]]></category>
		<category><![CDATA[Chin-Ups]]></category>
		<category><![CDATA[Forearm and Wrist Rehabilitation]]></category>
		<category><![CDATA[Plank Hold]]></category>
		<category><![CDATA[Push-Ups]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Turkish Get Up]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4374</guid>
		<description><![CDATA[Week I, Workout A Warm-Up: 1000 m row, mellow pace. Mobility: Hip, Ham, Quad, Calf, Ankle, Shoulder, Forearm, Wrist Squat: 2 x 5 x 45 / 5 x 115 / 3 x 155 / 3 x 5 x 185. Wrist/Forearm Rehab: pronated and supinated wrist curls, 5 x 5 x 10 lbs DBs. Upper Body [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2011/11/07/new-cycle-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>awesome friday</title>
		<link>http://training.apocryphum.com/2011/10/28/awesome-friday/</link>
		<comments>http://training.apocryphum.com/2011/10/28/awesome-friday/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 03:45:26 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[Back Squat]]></category>
		<category><![CDATA[Forearm and Wrist Rehabilitation]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Pull-Ups]]></category>
		<category><![CDATA[Push-Ups]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4360</guid>
		<description><![CDATA[Week XI, Workout C Friday morning, dark and early at Asheville Strength and Conditioning. The temperatures are falling now, with the leaves, and the world seems more hushed and uncertain. Especially at 5:00 am. I enjoy this time of year with all my senses. But I have a terrible cold &#8212; bronchitis symptoms and laryngitis! [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2011/10/28/awesome-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>monday pushing the envelope</title>
		<link>http://training.apocryphum.com/2011/10/24/monday-pushing-the-envelope/</link>
		<comments>http://training.apocryphum.com/2011/10/24/monday-pushing-the-envelope/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:45:15 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Back Squat]]></category>
		<category><![CDATA[Forearm and Wrist Rehabilitation]]></category>
		<category><![CDATA[Plank Holds]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Prowler Pushes]]></category>
		<category><![CDATA[Pull-Ups]]></category>
		<category><![CDATA[Push-Ups]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4351</guid>
		<description><![CDATA[Week XI, Workout A Warm-Up: 1000m row, easy pace, 22 s/m, res 3. About 4:23. I forgot to note exact time. Quad/Ham/Hip/Calf Mobility Shoulder Mobility Wrist and Forearm Mobility Wrist/Forearm Rehab: (a) 5 x 15 x 8 lbs, pronated wrist curls &#038; supinated wrist curls; (b) 3 x 8 x 15 lbs FatGripz DBs: ; [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2011/10/24/monday-pushing-the-envelope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>friday new territory in squat PRs</title>
		<link>http://training.apocryphum.com/2011/10/21/friday-new-territory-in-squat-prs/</link>
		<comments>http://training.apocryphum.com/2011/10/21/friday-new-territory-in-squat-prs/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 03:45:57 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[1500 meter row]]></category>
		<category><![CDATA[Back Squat]]></category>
		<category><![CDATA[Chin-Ups]]></category>
		<category><![CDATA[Farmer's Carry]]></category>
		<category><![CDATA[Jump Rope]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Push-Ups]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4349</guid>
		<description><![CDATA[New 5 rep PR of 225, but... as a work set of 3 x 5 in my LP.  Sweet success.]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2011/10/21/friday-new-territory-in-squat-prs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>monday on and on</title>
		<link>http://training.apocryphum.com/2011/10/17/monday-on-and-on/</link>
		<comments>http://training.apocryphum.com/2011/10/17/monday-on-and-on/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:31:08 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Back Squat]]></category>
		<category><![CDATA[Chin-Ups]]></category>
		<category><![CDATA[Forearm and Wrist Rehabilitation]]></category>
		<category><![CDATA[Hang Snatch]]></category>
		<category><![CDATA[Push-Ups]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4342</guid>
		<description><![CDATA[Week X, Workout A I&#8217;ve been plodding along, making progress in the gym. Today, ho hum, another linear progression induced PR. So boring&#8230; NOT. Warm-Up: about 1 minute jumping rope. Shoulder mobility and hip, ankle, ham, quad, calf mobility. Squats: 2 x 5 x 45 / 5 x 135 / 3 x 185 / 2 [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2011/10/17/monday-on-and-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>friday squat PR and three sets of it</title>
		<link>http://training.apocryphum.com/2011/10/14/friday-squat-pr-and-three-sets-of-it/</link>
		<comments>http://training.apocryphum.com/2011/10/14/friday-squat-pr-and-three-sets-of-it/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 03:45:00 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[Back Squat]]></category>
		<category><![CDATA[Forearm and Wrist Rehabilitation]]></category>
		<category><![CDATA[Pull-Ups]]></category>
		<category><![CDATA[Push-Ups]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4334</guid>
		<description><![CDATA[Week IX, Workout C Unbelievable. That is, I mean I understand it, I get why it works, but I still find myself unable to believe that linear progression can let you approach an existing PR, and then surpass it so easily. Yet it works. It really works. Warm-Up: Riding the Schwinn Airdyne Bike: 3:00 min. [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2011/10/14/friday-squat-pr-and-three-sets-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>squat progress</title>
		<link>http://training.apocryphum.com/2011/09/23/squat-progress/</link>
		<comments>http://training.apocryphum.com/2011/09/23/squat-progress/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:45:53 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[1000 Meter Row]]></category>
		<category><![CDATA[500 Meter Row]]></category>
		<category><![CDATA[Back Squat]]></category>
		<category><![CDATA[Forearm and Wrist Rehabilitation]]></category>
		<category><![CDATA[One Arm DB Bench Press]]></category>
		<category><![CDATA[One Arm DB Press]]></category>
		<category><![CDATA[One Arm Squat]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4277</guid>
		<description><![CDATA[Friday I showed up early and got in a decent workout. I&#8217;m having a bit of a hard time pacing myself effectively through my available training window; I am often supervising (or at least consulting about) the training of two other trainees during my period. Be that as it may, I&#8217;ve been making progress with [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2011/09/23/squat-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

