<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Training Board</title>
	<atom:link href="http://training.apocryphum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://training.apocryphum.com</link>
	<description>more or less Matt Baldwin&#039;s gym notebook</description>
	<lastBuildDate>Wed, 13 Mar 2013 00:56:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cycle 3 first week, March 4-8</title>
		<link>http://training.apocryphum.com/2013/03/09/cycle-3-first-week-march-4-8/</link>
		<comments>http://training.apocryphum.com/2013/03/09/cycle-3-first-week-march-4-8/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 01:55:08 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[5/3/1]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=5279</guid>
		<description><![CDATA[Workout 2013.03.04 Monday 5/3/1 — 3.I.A (Press) Weigh-In: 210 WARM-UP (6:20 am) mobility 500 meter row (1:47) mobility PRESS (6:30) 7 x 45 lbs (&#60;40%) 5 x 65 (~50%) 5 x 83 (65%) 5 x 96 (75%) 10 x 108 (85%) (not a PR) PM of 144. ASSISTANCE (6:45 am) Boring But Big Press 5 [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2013/03/09/cycle-3-first-week-march-4-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of 5/3/1 Cycle 2: February 25th to March 1st</title>
		<link>http://training.apocryphum.com/2013/03/02/end-of-531-cycle-2-february-25th-to-march-1st/</link>
		<comments>http://training.apocryphum.com/2013/03/02/end-of-531-cycle-2-february-25th-to-march-1st/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 04:45:07 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[5/3/1]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[training cycles]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=5242</guid>
		<description><![CDATA[Workout 2013.02.25 Monday 5/3/1 2.IV.B (Deadlift) (Deload) Weigh-In: 212.5 &#8220;If you want to lose weight, eat less! Not less protein, fool! Less fat and carbs.&#8221; Warm-Up Shoulder Mobility Jump Rope 3 x 50 KB Swing, 24 KG, 3 x 8 Lower leg mobility Deadlift 5 x 135 5 x 170 5 x 200 Row 10 [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2013/03/02/end-of-531-cycle-2-february-25th-to-march-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 18th to 22nd</title>
		<link>http://training.apocryphum.com/2013/02/23/february-18th-to-22nd/</link>
		<comments>http://training.apocryphum.com/2013/02/23/february-18th-to-22nd/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 04:45:02 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[5/3/1]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=5213</guid>
		<description><![CDATA[Workout 2013.02.18 Monday 5/3/1 — 2.III.C (Bench) Weigh-In: 211.0 WARM-UP shoulder mobility 500 meter row (1:53) lower body mobility / squat mobility BENCH 5 x 80 (45%) 5 x 105 (60%) 5 x 135 (75%) 3 x 150 (85%) 3 x 170 (95%) ASSISTANCE Boring But Big Bench — 5 x 10 x 110 (62.5%) [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2013/02/23/february-18th-to-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 11th to 15th</title>
		<link>http://training.apocryphum.com/2013/02/16/february-11th-to-15th/</link>
		<comments>http://training.apocryphum.com/2013/02/16/february-11th-to-15th/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 04:45:42 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[5/3/1]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=5171</guid>
		<description><![CDATA[Workout 2013.02.11 Monday 5/3/1 — 2.II.D (SQUAT) Weigh-In: 215.5 WARM-UP shoulder mobility Jump Rope 3 x 60 Push Ups 3 x 8 lower body mobility SQUAT 5 x 45 5 x 95 (40%), 5 x 130 (55%), 3 x 165 (~70%) 3 x 190 (~80%) 10 x 210 (PR) (~90%) (PM 275) ASSISTANCE Boring But [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2013/02/16/february-11th-to-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 4th to 8th</title>
		<link>http://training.apocryphum.com/2013/02/09/february-4th-to-8th/</link>
		<comments>http://training.apocryphum.com/2013/02/09/february-4th-to-8th/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 04:55:36 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[5/3/1]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=5122</guid>
		<description><![CDATA[Workout 2013.02.04 Monday 5/3/1 — 2.II.A (Press) Weigh in 216.0 lbs WARM-UP Mobility 500 meter row (1:52) Mobility PRESS 2 x 5 x 45 (~40%) 5 x 70 (~56%) 3 x 86 (70%) 3 x 98 (80%) 11 x 110 (90%) ASSISTANCE (Boring But Big) PRESS: 5 x 10 x 72.5 (~57.5%) CHIN-UPS: 5 x [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2013/02/09/february-4th-to-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>call me grooving maybe</title>
		<link>http://training.apocryphum.com/2013/02/04/call-me-grooving-maybe/</link>
		<comments>http://training.apocryphum.com/2013/02/04/call-me-grooving-maybe/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 03:15:23 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=5119</guid>
		<description><![CDATA[5/3/1 is just starting to be fun. The bad news is, I&#8217;m eating and gaining weight when I don&#8217;t want to be. The good news is, I&#8217;m sitting here eating one of the best home made dishes I&#8217;ve had in a while. It&#8217;s Green Pork Chili and it is awesome. I slow cooked a fine [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2013/02/04/call-me-grooving-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late January Workouts (1/21-25)</title>
		<link>http://training.apocryphum.com/2013/01/26/late-january-workouts-121-25/</link>
		<comments>http://training.apocryphum.com/2013/01/26/late-january-workouts-121-25/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 03:10:29 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[5/3/1]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=5117</guid>
		<description><![CDATA[Workout 2013.01.21 Monday Instagram Post 5/3/1 — 1.IV.D (Bench Deload) Warm Up 500 meter row (1:48) shoulder mobility, squat mobility Bench Press 10 x 45 5 x 80 (~45%) 5 x 95 (~55%) 5 x 115 (~75%) Assistance Bent Over Barbell Row 5 x 12 x 65 lbs Turkish Get Ups 5 x 6 (alternating [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2013/01/26/late-january-workouts-121-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-January Workouts (1/14-18)</title>
		<link>http://training.apocryphum.com/2013/01/19/mid-january-workouts-114-18/</link>
		<comments>http://training.apocryphum.com/2013/01/19/mid-january-workouts-114-18/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 03:10:42 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[5/3/1]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=5115</guid>
		<description><![CDATA[Workout 2013.01.14 Monday / Instagram Post 5/3/1 — 1.III.D (Squat) Warm-Up shoulder mobility push-ups 3 x 6 pull-ups green and purple band 3 x 3 turkish get ups w/ 24 kg KB 3 x 2 lower body mobility Squat: 5 x 100 (45%), 5 x 135 (60%), 5 x 170 (~75%) 3 x 195 (~85%) [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2013/01/19/mid-january-workouts-114-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>getting into the flow</title>
		<link>http://training.apocryphum.com/2013/01/18/getting-into-the-flow/</link>
		<comments>http://training.apocryphum.com/2013/01/18/getting-into-the-flow/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 10:37:47 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=5113</guid>
		<description><![CDATA[Another week on the 5/3/1 and I&#8217;m starting to get into it. Phase III workouts are difficult, but rewarding! Monday, January 7th Day after my 43rd birthday soiree, an all day party at the house and by the fire-pit. I was hurting just a bit. 5/3/1 1.III.A (Press) Warm Up 500 meter row (SLOW 2:07) [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2013/01/18/getting-into-the-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230; followed by seizures?</title>
		<link>http://training.apocryphum.com/2013/01/05/followed-by-seizures/</link>
		<comments>http://training.apocryphum.com/2013/01/05/followed-by-seizures/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 01:48:56 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Poundstone Curls]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=5105</guid>
		<description><![CDATA[Last week, I wrote about the intense DOMS. This week, the highlight was definitely JZ&#8217;s scary new years day seizure episode. That blew up the whole family this week, not to mention my training. The training still did remarkably well all things considered. I&#8217;ve decided that I like 5/3/1 because, at least so far, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2013/01/05/followed-by-seizures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
