<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Training Board &#187; Strength Day</title>
	<atom:link href="http://training.apocryphum.com/category/workouts/strength-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://training.apocryphum.com</link>
	<description>more or less Matt Baldwin&#039;s gym notebook</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:47:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>welcome to the working week</title>
		<link>http://training.apocryphum.com/2012/02/10/welcome-to-the-working-week/</link>
		<comments>http://training.apocryphum.com/2012/02/10/welcome-to-the-working-week/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:20:36 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[Bent Over Row]]></category>
		<category><![CDATA[Chin-Ups]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4581</guid>
		<description><![CDATA[Long slow warm up this morning. Up early too early, not enough sleep. Headache. Body weight: 200 lbs. That&#8217;s pretty low! Probably dehydrated. In the end, it took me two hours to get moving. I arrived at the gym at 5:15 but probably didn&#8217;t start my warm up until 5:30. It was cold and I [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2012/02/10/welcome-to-the-working-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>monday squat PR</title>
		<link>http://training.apocryphum.com/2012/02/06/monday-squat-pr/</link>
		<comments>http://training.apocryphum.com/2012/02/06/monday-squat-pr/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:45:28 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[Chin-Ups]]></category>
		<category><![CDATA[Good Mornings]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4574</guid>
		<description><![CDATA[Monday, if I recall, was not a volume intensive day, but it was a good day. Long warm up on Airdyne, like 10 minutes, followed by floor work and mobility. Squat: 10 x 45 / 5 x 160 / 3 x 235 / 1 x 250 / 5 x 255 (PR) Good Morning: 5 x [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2012/02/06/monday-squat-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>also work fridays</title>
		<link>http://training.apocryphum.com/2012/02/03/also-work-fridays/</link>
		<comments>http://training.apocryphum.com/2012/02/03/also-work-fridays/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:49:31 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[Bent Over Row]]></category>
		<category><![CDATA[doin work]]></category>
		<category><![CDATA[Push-Ups]]></category>
		<category><![CDATA[Romanian Deadlift]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4558</guid>
		<description><![CDATA[I have a head cold. But show up at 5:15 am at ASC anyway. I warmed up for about 20 minutes. Then Squats: 5 x 45 / 5 x 157.5 / 3 x 205 / 1 x 225 / 7 x 3 x 230. Romanian Deadlift: 10 x 45 / 3 x 10 x 145. [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2012/02/03/also-work-fridays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>minimal wednesday</title>
		<link>http://training.apocryphum.com/2012/02/01/minimal-wednesday/</link>
		<comments>http://training.apocryphum.com/2012/02/01/minimal-wednesday/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:15:13 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4555</guid>
		<description><![CDATA[Warm-Up 5 min on Airdyne, floor work, mobility. Deadlift: 5 x 135 / 3 x 225 / 1 x 275 / 3 x 3 x 300. Just some work sets. Trying to focus on back extension. Press: 10 x 45 / 5 x 75 / 3 x 95 / 3 x 5 x 105. Nice [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2012/02/01/minimal-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>monday again</title>
		<link>http://training.apocryphum.com/2012/01/30/monday-again/</link>
		<comments>http://training.apocryphum.com/2012/01/30/monday-again/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:45:01 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[Chin-Ups]]></category>
		<category><![CDATA[Kettlebell Clean and Press]]></category>
		<category><![CDATA[Romanian Deadlift]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4552</guid>
		<description><![CDATA[Monday am early at ASC. Warm-Up on the Cycle, 5 minutes. Floor work and lots of mobility. Then squats. Squat: 5 x 45 / 5 x 157.5 / 3 x 235 / 1 x 250 / 4 x 255, fail on 5 / 4 x 255, fail on 5. Still a PR! Never done 255 [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2012/01/30/monday-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>all good all good</title>
		<link>http://training.apocryphum.com/2012/01/27/all-good-all-good/</link>
		<comments>http://training.apocryphum.com/2012/01/27/all-good-all-good/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:45:05 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[Chin-Ups]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Fat Bar]]></category>
		<category><![CDATA[Kettlebell Clean and Press]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4548</guid>
		<description><![CDATA[Friday AM, a good workout. I laid off the power cleans and KB swings, out of deference to the fact that my left forearm was weirdly pained and achy all week. I obviously overstressed it, but I&#8217;m not sure how. It wasn&#8217;t pained by what I did today, and by day&#8217;s end it&#8217;s feeling better, [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2012/01/27/all-good-all-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>feeling good feeling bad</title>
		<link>http://training.apocryphum.com/2012/01/25/feeling-good-feeling-bad/</link>
		<comments>http://training.apocryphum.com/2012/01/25/feeling-good-feeling-bad/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:45:37 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Turkish Get Up]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4543</guid>
		<description><![CDATA[So so. Wednesday AM my workout was decent. But in the aftermath I notice that I seem to have messed up my (formerly broken) arm. Warm-Up. Deadlift: 10 x 45 / 5 x 165 / 3 x 275 / 1 x 300 / 5 x 320 (PR). I will not celebrate this PR too much. [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2012/01/25/feeling-good-feeling-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>monday like friday</title>
		<link>http://training.apocryphum.com/2012/01/23/monday-like-friday/</link>
		<comments>http://training.apocryphum.com/2012/01/23/monday-like-friday/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:46:06 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[Bent Over Row]]></category>
		<category><![CDATA[Chin-Ups]]></category>
		<category><![CDATA[One Arm Kettlebell Swings]]></category>
		<category><![CDATA[Power Clean]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4535</guid>
		<description><![CDATA[In my program Monday is like Friday is like last Monday. I&#8217;m loving the simplicity. The pattern of auxiliary lifts is different but the bones are the same. Warm-Up. Cycle, floor work, mobility. Squat: 5 x 45 lbs / 5 x 160 / 3 x 225 / 1 x 245 / 1 x 250 / [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2012/01/23/monday-like-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>another week another deadlift PR</title>
		<link>http://training.apocryphum.com/2012/01/18/another-week-another-deadlift-pr/</link>
		<comments>http://training.apocryphum.com/2012/01/18/another-week-another-deadlift-pr/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:59:01 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[Back Squat]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[Jump Rope]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4528</guid>
		<description><![CDATA[Early AM at ASC. Got off to a later start. A bit weird around my head but otherwise fine. Plenty of sleep. Had a pretty nice strict fast from 6:30 the previous evening. Weighed in at 204.5 this morning. Warm-Up: a bit of jump rope, floor work, rowing machine, mobility. Deadlift: 10 x 45 / [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2012/01/18/another-week-another-deadlift-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>monday new squat pr</title>
		<link>http://training.apocryphum.com/2012/01/16/monday-new-squat-pr/</link>
		<comments>http://training.apocryphum.com/2012/01/16/monday-new-squat-pr/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:42:35 +0000</pubDate>
		<dc:creator>Matt Baldwin</dc:creator>
				<category><![CDATA[Strength Day]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Bent Over Row]]></category>
		<category><![CDATA[Kettlebell Swings]]></category>
		<category><![CDATA[Power Clean]]></category>
		<category><![CDATA[Squat]]></category>

		<guid isPermaLink="false">http://training.apocryphum.com/?p=4522</guid>
		<description><![CDATA[Warm-Up: Airdyne, 5 min or so, floor work of various kinds (high knees, mountain climbers, deadlift walk, karaoke, power skip, bounding), then stretching hips, hams, quads, calves, mobilizing shoulders, forearms, wrists, etc. Squat: 4 x 45 / 5 x 155 / 3 x 225 / 1 x 235 / 1 x 245 / 5 x [...]]]></description>
		<wfw:commentRss>http://training.apocryphum.com/2012/01/16/monday-new-squat-pr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

