Training Board is about…

CrossFit, nutrition, the Paleo-Zone diet, weight loss, my workouts, and reflections and reviews of various related topics that interest me.

I train with the crew at CrossFit Asheville here in Asheville, NC.

If anything I have posted seems useful to you, let me know with a comment.

www.flickr.com
mcbalz's items Go to mcbalz's photostream

Weight Chart

From January 2009 until May 2010 I faithfully kept a weight chart. Then, Summer 2010 came along and I abandoned the practice completely for a few months. I have now begun a new chart, which you can see immediately below this paragraph. The old chart, can still be viewed, below the new chart.

Date

Weight

Body Fat %

Fat Mass

Lean Mass

Comment
8/15/2010

182.0 lbs

15 %

27 lbs

155 lbs

Also observed: 14% but at a lower weight.
8/22/2010

183.0 lbs

15%

27.5 lbs

155.5 lbs

May have gained lean mass. Also observed 16%.
8/29/2010

181.0 lbs

15%

27 lbs

154 lbs

Variation of less than 2% from last week.
Date

Weight

Body Fat %

Fat Mass

Lean Mass

Comment
 

Weight Metrics from Jan 2009 to May 2010
Date (Sunday) Weight BF % Fat Pounds Prior Week Observed Weight Range Prior Week Observed Fat % Range
1/14/09 215.5 25% 53.875 215—216 23—25
1/25/09 211.5 25% 52.875 211.5—216 22—25
2/1/09 211.0 24% 50.64 210.5—212.5 23—25
2/8/09 213.0 23% 48.99 211.5—213.5 22—25
2/15/2009 211.0 22% 46.42 208.6—213.5 22—24
2/22/2009 210.0 22% 46.2 207.2—211 22—23
3/1/2009 208.0 21% 43.68 206.8—209.5 21—24
3/8/2009 205.5 20% 41.1 202.6—208 20—23
3/15/09 204.5 19% 38.85 202—207.5 18—23
3/22/2009 201.0 19% 38.19 200.5—206 19—22
3/29/2009 198.5 18% 35.73 195.0—203 18—21
4/5/2009 195.0 17% 33.15 194.2—199.5 17—21
4/12/2009 194.0 16% 31.04 193.5—198.5 15—20
4/19/2009 192.5 16% 30.8 191.0—196.0 15—20
4/26/2009 191.0 16% 30.56 189.4—193 16—19
5/3/2009 191.5 15% 28.7 187.0—193 15—18
5/10/2009 186.5 15% 28.0 185.4—193.0 15—17
5/17/2009 n/a n/a n/a 184.0—188.5 15—17
5/24/2009 184.0 14% 25.8 181.5—187.0 13—15
5/31/2009 181.5 14% 25.4 181.5—185.5 13—15
6/7/2009 184.0 14% 25.8 179.8—185.5 13—16
6/14/2009 181.5 14% 25.4 181.6—186.0 13—16
6/21/2009 179.5 13% 23.3 179.0—183.5 13—15
6/28/2009 181.0 13% 23.5 178.0—184 13—15
7/05/2009 180.4 13.2% 23.8 178.4—182.5 12.6—15
7/12/2009 178.2 12.6% 22.5 176.4—180.4 12.6—14.9
7/19/2009 176.8 12.7% 22.5 173.8—178.2 12.6—14.4
7/26/2009 177.2 12.9% 22.9 176.4—178.8 12.6—14.5
8/2/2009 178.8 12.8% 22.9 175.8—178.2 12.8—15.1
8/9/2009 181.4 13.0% 23.6 176.8—181.2 13.0—15.1
8/16/2009 178.5 13.0% 23.2 177.8—182.5 13.0—15.9
08/23/2009 182.0 13% 23.7 176.5—182.0 13.0—15.0
08/30/2009 178.5 13% 23.2 177.0—183.5 13.0—15.0
09/06/2009 181.0 13% 23.5 177.0—182.0 13.0—15.0
09/13/2009 180.0 13% 23.4 176.4.—181.5 13.0—15.0
09/20/2009 178.5 13% 23.2 175.4—180.5 12.0—15.0
09/27/2009 178.5 14% 25.0 173.6—180.0 13.0—14.0
10/04/2009 175.5 13% 22.8 174.5—179.5 13.0—15.0
10/11/2009 177.0 12% 21.2 174.5—177.5 12.0—14.0
10/20/2009 177.5 lbs 13% 23.1 175.4—178.5 12.0—13.0
10/25/2009 177.5 12% 21.3 175.5—179.0 12.0—14.0
11/1/2009 178.0 13% 23.1 175.0—178.0 12.0—14.0
11/8/2009 178.5 13% 23.2 174.4—181.1 13.0—14.0
11/15/2009 173.5 12% 20.8 172.0—176.5 12.0–14.0
11/22/2009 173.5 12% 20.8 172.6—174.5 12.0–14.0
11/29/2009 181.0 13% 23.5 173.5—178.0 12.0–13.0
12/6/2009 179.5 13% 23.3 176.5—181.0 13.0–14.0
12/13/2009 177.5 13% 23.1 175.5—179.5 13.0–15.0
12/20/2009 178.0 12% 21.4 176.5—180.5 12.0–14.0
12/27/2009 176.0 12% 21.1 171.5—176.0 11.0–13.0
1/3/2010 175.5 12% 21.1 175.5—176.0 12.0–12.0
1/10/2010 176.5 12% 21.2 172.5—176.5 12.0–12.0
1/17/2010 175.0 12% 21.0 174.5—176.5 12.0–12.0
01/24/2010 175.5 12% 21.1 173.0—176.5 12.0–13.0
01/31/2010 173.5 12% 20.8 173.5—175.5 12.0–13.0
02/07/2010 172.5 12% 20.7 170.5—173.5 12.0–13.0
02/14/2010 174.5 12% 20.9 170.5—175.0 12.0–13.0
2/21/2010 175 13% 22.8 173.5—176 12.0–14.0
2/28/2010 174 13% 22.6 172.5—175.0 13.0–14.0
3/7/2010 173 13% 22.5 174.0—176.0 13.0–14.0
3/14/2010 175.5 13% 22.8 171.0—174.5 13.0–14.0
3/21/2010 175.0 13% 22.8 172.0—177.0 13.0–14.0
3/28/2010 178.0 13% 23.1 174.5—175.0 13.0–15.0
4/4/2010 178.5 13% 23.2 177.0—179.5 13.0–14.0
4/11/2010 175 13% 22.8 173.0—178.5 13.0–15.0
4/18/2010 179 14% 25.1 175.0—175.0 13.0–13.0
4/25/2010 180 13% 23.4 177.0—179.0 14.0–15.0
5/2/2010 178 13% 23.1 177.0—181.5 13.0–15.0
5/9/2010 183.5 14% 25.7 178.0—178.0 13.0–14.0
5/16/2010 181.5 14% 25.4 178.0—183.5 14.0–15.0
14.0–15.0
hi mom!